Metals and Minerals
Comprehensive analysis of essential minerals, heavy metals, and calculated water quality parameters for complete elemental assessment.
| Parameter | Category | Method | Unit | MDL | RL | Details |
|---|---|---|---|---|---|---|
| Grains per gallon | Calculation | n/a | Grains | — | — | No info |
| Hardness (Ca,Mg) | Calculation | n/a | PPM | — | — | No info |
| Hardness (Total) | Calculation | n/a | PPM | — | — | No info |
| Sodium Adsorption Ratio | Calculation | n/a | — | — | — | No info |
| Aluminum | Metals | EPA 200.7 | PPM | 0.0384 | 0.05 | |
| Boron | Inorganics | EPA 200.7 | PPM | 0.0558 | 0.1 | No info |
| Calcium | Minerals | EPA 200.7 | PPM | 0.0918 | 0.1 | No info |
| Iron | Metals | EPA 200.7 | PPM | 0.0466 | 0.1 | |
| Lithium | Metals | EPA 200.7 | PPM | 0.011 | 0.05 | No info |
| Magnesium | Minerals | EPA 200.7 | PPM | 0.0584 | 0.1 | No info |
| Phosphorus | Inorganics | EPA 200.7 | PPM | 0.134 | 1 | No info |
| Potassium | Minerals | EPA 200.7 | PPM | 0.678 | 1 | No info |
| Sodium | Minerals | EPA 200.7 | PPM | 0.903 | 1 | No info |
| Strontium | Metals | EPA 200.7 | PPM | 0.00645 | 0.01 | No info |
| Titanium | Metals | EPA 200.7 | PPM | 0.0011 | 0.05 | |
| Zinc | Metals | EPA 200.7 | PPM | 0.000934 | 0.004 | |
| Antimony | Metals | EPA 200.8 | PPM | 4.06E-05 | 0.001 | |
| Arsenic | Metals | EPA 200.8 | PPM | 0.000247 | 0.001 | |
| Barium | Metals | EPA 200.8 | PPM | 0.000046 | 0.001 | |
| Beryllium | Metals | EPA 200.8 | PPM | 3.56E-05 | 0.0004 | |
| Cadmium | Metals | EPA 200.8 | PPM | 0.00002 | 0.0004 | |
| Chromium (Total) | Metals | EPA 200.8 | PPM | 0.000272 | 0.002 | No info |
| Cobalt | Metals | EPA 200.8 | PPM | 0.000258 | 0.001 | |
| Copper | Metals | EPA 200.8 | PPM | 0.000491 | 0.002 | |
| Lead | Metals | EPA 200.8 | PPM | 7.45E-05 | 0.001 |

About the Author – Daisy Rezende
Daisy Rezende is the co-owner of Smart Home Inspects and Smart Home Radon, where she specializes in mold, lead-based paint, radon, and water quality inspections. She is a certified mold inspector, a radon measurement provider, a soil gas mitigation compliance inspector, and a licensed lead paint inspector in Maryland.
Daisy is also the founding president of the Maryland Chapter of the American Association of Radon Scientists and Technologists (AARST), now known as the Maryland Chapter of the Indoor Environments Association (IEA). In this role, she helped establish a professional network dedicated to advancing indoor environmental health and supporting inspection professionals across the state.
With a background that combines technical expertise and community leadership, Daisy brings clarity and professionalism to every inspection. Her mission is simple: to help clients understand their environment, protect their health, and make confident decisions about their properties.
Ready to Test Your Water Quality?
Contact our team to schedule your Metals and Minerals testing. We'll provide professional sample collection and comprehensive analysis with detailed reporting.
