Microbiology
Comprehensive microbiological analysis using advanced SEM/NMR techniques to identify bacteria, fungi, algae, protozoa, and other microorganisms for complete water quality assessment.
| Parameter | Category | Method | Unit | MDL | RL | Details |
|---|---|---|---|---|---|---|
| Achnanthidium gracillimum | Algae | SEM / NMR | P/A | — | — | No info |
| Achnanthidium lineare | Algae | SEM / NMR | P/A | — | — | No info |
| Achnanthidium species | Algae | SEM / NMR | P/A | — | — | No info |
| Acinetobacter | Bacteria | SEM / NMR | P/A | — | — | No info |
| Acremonium | Fungi | SEM / NMR | P/A | — | — | No info |
| Actinoptychus senarius | Algae | SEM / NMR | P/A | — | — | No info |
| Aeromonas hydrophila | Bacteria | SEM / NMR | P/A | — | — | No info |
| Alcaligenes faecalis | Bacteria | SEM / NMR | P/A | — | — | No info |
| Amphora species | Algae | SEM / NMR | P/A | — | — | No info |
| Aspergillus fumigatus | Fungi | SEM / NMR | P/A | — | — | No info |
| Aspergillus niger | Fungi | SEM / NMR | P/A | — | — | No info |
| Aspergillus species | Fungi | SEM / NMR | P/A | — | — | No info |
| Asterionella | Algae | SEM / NMR | P/A | — | — | No info |
| Aulacodiscus species | Algae | SEM / NMR | P/A | — | — | No info |
| Aulacoseira species | Algae | SEM / NMR | P/A | — | — | No info |
| Bacillus species | Bacteria | SEM / NMR | P/A | — | — | No info |
| Blastocystis hominis | Protozoa | SEM / NMR | P/A | — | — | No info |
| Brevundimonas diminuta | Bacteria | SEM / NMR | P/A | — | — | No info |
| Brevundimonas species | Bacteria | SEM / NMR | P/A | — | — | No info |
| Brevundimonas vesicularis | Bacteria | SEM / NMR | P/A | — | — | No info |
| Burkholderia cepacia | Bacteria | SEM / NMR | P/A | — | — | No info |
| Caloneis lewisii | Algae | SEM / NMR | P/A | — | — | No info |
| Candida guilliermondii | Fungi | SEM / NMR | P/A | — | — | No info |
| Candida tropicalis | Fungi | SEM / NMR | P/A | — | — | No info |
| Chlorella species | Algae | SEM / NMR | P/A | — | — | No info |

About the Author – Daisy Rezende
Daisy Rezende is the co-owner of Smart Home Inspects and Smart Home Radon, where she specializes in radon, mold-related, and water quality inspection work. Her verified credentials include NRPP Radon Measurement Professional, Multi-Family Measurement Certificate (MFM), NRPP Soil Gas Mitigation Compliance Inspector, and Maryland water-sampler certification.
Her work focuses on clear measurement, careful documentation, and helping property owners and professionals understand the environmental information relevant to a property.
With a background that combines technical expertise and community leadership, Daisy brings clarity and professionalism to every inspection. Her mission is simple: to help clients understand their environment, protect their health, and make confident decisions about their properties.
Ready to Test Your Water Quality?
Contact our team to schedule your Microbiology testing. We'll provide professional sample collection and comprehensive analysis with detailed reporting.
