VOC Analysis
Comprehensive volatile organic compounds analysis including disinfection byproducts, petroleum compounds, and industrial solvents.
| Parameter | Category | Method | Unit | MDL | RL | Details |
|---|---|---|---|---|---|---|
| Total THMs | Calculation | n/a | PPB | — | — | No info |
| 1,1 Dichloroethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,1 Dichloroethylene | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,1 Dichloropropene | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,1,1 Trichloroethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,1,1,2 Tetrachloroethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,1,2 Trichloroethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,1,2,2 Tetrachloroethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,2 Dichlorobenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,2 Dichloroethane | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,2 Dichloropropane | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,2,3 Trichlorobenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,2,3 Trichloropropane | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,2,4 Trichlorobenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,2,4 Trimethylbenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,3 Dichlorobenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,3 Dichloropropane | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,3 Dichloropropene | Pesticides | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,3,5 Trimethylbenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 1,4 Dichlorobenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| 2,2 Dichloropropane | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| Benzene | Petroleum Compounds | EPA 524.2 | PPB | 0.5 | 2 | |
| Bromobenzene | VOCs | EPA 524.2 | PPB | 0.5 | 2 | No info |
| Bromochloromethane | Disinfection Byproducts | EPA 524.2 | PPB | 0.5 | 2 | No info |
| Bromodichloromethane | Disinfection Byproducts | EPA 524.2 | PPB | 0.5 | 2 | No info |

About the Author – Daisy Rezende
Daisy Rezende is the co-owner of Smart Home Inspects and Smart Home Radon, where she specializes in mold, lead-based paint, radon, and water quality inspections. She is a certified mold inspector, a radon measurement provider, a soil gas mitigation compliance inspector, and a licensed lead paint inspector in Maryland.
Daisy is also the founding president of the Maryland Chapter of the American Association of Radon Scientists and Technologists (AARST), now known as the Maryland Chapter of the Indoor Environments Association (IEA). In this role, she helped establish a professional network dedicated to advancing indoor environmental health and supporting inspection professionals across the state.
With a background that combines technical expertise and community leadership, Daisy brings clarity and professionalism to every inspection. Her mission is simple: to help clients understand their environment, protect their health, and make confident decisions about their properties.
Ready to Test Your Water Quality?
Contact our team to schedule your VOC Analysis testing. We'll provide professional sample collection and comprehensive analysis with detailed reporting.
